The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 6,518,241 |
| 2. | Mozilla | 3,629,535 |
| 3. | Netscape (compatible) | 263,520 |
| 4. | Opera | 120,076 |
| 5. | Googlebot-Image | 92,097 |
| 6. | msnbot-media | 44,167 |
| 7. | MSFrontPage | 19,700 |
| 8. | Netscape | 16,098 |
| 9. | kalooga | 10,762 |
| 10. | SapphireWebCrawler | 10,070 |
| 11. | Yandex | 9,560 |
| 12. | msnbot | 9,424 |
| 13. | Yanga WorldSearch Bot v1.1 | 9,076 |
| 14. | Konqueror | 3,946 |
| 15. | Teleport Pro | 3,421 |
| 16. | Yeti | 2,013 |
| 17. | Baiduspider ( http: | 1,895 |
| 18. | BlackBerry8330 | 1,781 |
| 19. | WinHttp | 1,562 |
| 20. | psbot | 1,452 |
| [not listed: 860] | 37,866 | |
This report was generated on September 5, 2010 21:25.
Report time frame September 9, 2008 04:05 to September 5, 2010 23:58.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |