The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 26, 2010 | 20,410 | 175 |
| 2. | July 27, 2010 | 24,118 | 319 |
| 3. | July 28, 2010 | 19,506 | 186 |
| 4. | July 29, 2010 | 21,754 | 256 |
| 5. | July 30, 2010 | 16,905 | 174 |
| 6. | July 31, 2010 | 17,771 | 255 |
| 7. | August 1, 2010 | 19,066 | 134 |
| 8. | August 2, 2010 | 18,124 | 130 |
| 9. | August 3, 2010 | 20,238 | 215 |
| 10. | August 4, 2010 | 17,183 | 131 |
| 11. | August 5, 2010 | 18,113 | 209 |
| 12. | August 6, 2010 | 22,180 | 150 |
| 13. | August 7, 2010 | 15,472 | 159 |
| 14. | August 8, 2010 | 18,744 | 162 |
| 15. | August 9, 2010 | 23,863 | 165 |
| 16. | August 10, 2010 | 21,696 | 158 |
| 17. | August 11, 2010 | 21,344 | 172 |
| 18. | August 12, 2010 | 18,738 | 139 |
| 19. | August 13, 2010 | 17,196 | 191 |
| 20. | August 14, 2010 | 20,784 | 209 |
| 21. | August 15, 2010 | 18,756 | 265 |
| 22. | August 16, 2010 | 23,599 | 238 |
| 23. | August 17, 2010 | 21,788 | 242 |
| 24. | August 18, 2010 | 20,486 | 251 |
| 25. | August 19, 2010 | 20,839 | 333 |
| 26. | August 20, 2010 | 19,589 | 260 |
| 27. | August 21, 2010 | 0 | 0 |
| 28. | August 22, 2010 | 29,676 | 209 |
| 29. | August 23, 2010 | 33,224 | 150 |
| 30. | August 24, 2010 | 26,335 | 220 |
| 31. | August 25, 2010 | 21,720 | 357 |
| 32. | August 26, 2010 | 22,823 | 184 |
| 33. | August 27, 2010 | 24,730 | 164 |
| 34. | August 28, 2010 | 41,995 | 156 |
| 35. | August 29, 2010 | 25,943 | 158 |
| 36. | August 30, 2010 | 20,588 | 194 |
| 37. | August 31, 2010 | 21,568 | 525 |
| 38. | September 1, 2010 | 21,257 | 115 |
| 39. | September 2, 2010 | 19,314 | 170 |
| 40. | September 3, 2010 | 19,435 | 168 |
| 41. | September 4, 2010 | 17,839 | 142 |
| 42. | September 5, 2010 | 23,052 | 210 |
Most active day May 20, 2010 : 28,127 pages sent. 41,995 requests handled.
Daily average: 204 pages sent. 21,652 requests handled.
This report was generated on September 5, 2010 21:25.
Report time frame September 9, 2008 04:05 to September 5, 2010 23:58.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |