The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q3 2008 | 103,565 | 19,822 |
| 2. | Q4 2008 | 640,984 | 34,500 |
| 3. | Q1 2009 | 1,206,944 | 20,072 |
| 4. | Q2 2009 | 1,373,584 | 17,590 |
| 5. | Q3 2009 | 1,262,088 | 16,380 |
| 6. | Q4 2009 | 1,334,545 | 22,549 |
| 7. | Q1 2010 | 1,825,029 | 20,736 |
| 8. | Q2 2010 | 1,829,905 | 100,523 |
| 9. | Q3 2010 | 1,339,886 | 13,180 |
Most active quarter Q2 2010 : 100,523 pages sent. 1,829,905 requests handled.
Quarterly average: 29,483 pages sent. 1,212,947 requests handled.
This report was generated on September 5, 2010 21:25.
Report time frame September 9, 2008 04:05 to September 5, 2010 23:58.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |