The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | yemen | 1,209 |
| 2. | roman holiday | 1,128 |
| 3. | tibet | 990 |
| 4. | белÑ%83га | 626 |
| 5. | mermaid | 549 |
| 6. | albania | 427 |
| 7. | hamburg | 399 |
| 8. | zoo | 360 |
| 9. | batak | 287 |
| 10. | yunani | 281 |
| 11. | guilin china | 275 |
| 12. | beluga | 275 |
| 13. | lake toba | 268 |
| 14. | Ñ%80имÑ%81кие каникÑ%83лÑ%8b | 220 |
| 15. | atlanta | 197 |
| 16. | spain | 195 |
| 17. | padang indonesia | 189 |
| 18. | china | 184 |
| 19. | mandailing | 173 |
| 20. | албаниÑ%8f | 172 |
| 21. | greece | 156 |
| 22. | candi borobudur indonesia | 143 |
| 23. | batak karo | 127 |
| 24. | goettingen | 114 |
| 25. | byzantine mosaics | 114 |
| 26. | اÙ%84Ù%8aÙ%85Ù%86 | 109 |
| 27. | http://www.galenfrysinger.com/port_au_prince _haiti.htm | 105 |
| 28. | nepal | 105 |
| 29. | mccarthyism | 105 |
| 30. | civil war soldier | 104 |
| [not listed: 10165] | 26,493 | |
This report was generated on July 29, 2010 22:26.
Report time frame September 9, 2008 04:05 to July 29, 2010 23:59.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |