The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | September 7, 2008 | 22,991 | 4,000 |
| 2. | September 14, 2008 | 54,065 | 12,995 |
| 3. | September 21, 2008 | 18,604 | 1,865 |
| 4. | September 28, 2008 | 20,474 | 2,214 |
| 5. | October 5, 2008 | 26,037 | 2,508 |
| 6. | October 12, 2008 | 30,884 | 2,593 |
| 7. | October 19, 2008 | 32,425 | 2,479 |
| 8. | October 26, 2008 | 42,514 | 3,018 |
| 9. | November 2, 2008 | 46,286 | 3,740 |
| 10. | November 9, 2008 | 50,111 | 2,671 |
| 11. | November 16, 2008 | 58,791 | 4,166 |
| 12. | November 23, 2008 | 48,962 | 3,328 |
| 13. | November 30, 2008 | 58,885 | 2,395 |
| 14. | December 7, 2008 | 60,245 | 1,448 |
| 15. | December 14, 2008 | 64,966 | 1,516 |
| 16. | December 21, 2008 | 67,100 | 2,480 |
| 17. | December 28, 2008 | 68,964 | 1,463 |
| 18. | January 4, 2009 | 79,060 | 2,003 |
| 19. | January 11, 2009 | 63,695 | 1,081 |
| 20. | January 18, 2009 | 66,972 | 1,196 |
| 21. | January 25, 2009 | 78,571 | 1,619 |
| 22. | February 1, 2009 | 71,534 | 1,086 |
| 23. | February 8, 2009 | 87,963 | 1,643 |
| 24. | February 15, 2009 | 101,046 | 1,264 |
| 25. | February 22, 2009 | 116,820 | 1,741 |
| 26. | March 1, 2009 | 119,578 | 2,066 |
| 27. | March 8, 2009 | 99,594 | 1,535 |
| 28. | March 15, 2009 | 113,370 | 1,357 |
| 29. | March 22, 2009 | 129,406 | 2,334 |
| 30. | March 29, 2009 | 115,054 | 1,721 |
| 31. | April 5, 2009 | 99,196 | 1,137 |
| 32. | April 12, 2009 | 113,900 | 1,361 |
| 33. | April 19, 2009 | 108,540 | 1,108 |
| 34. | April 26, 2009 | 117,451 | 1,674 |
| 35. | May 3, 2009 | 114,659 | 1,393 |
| 36. | May 10, 2009 | 119,678 | 1,246 |
| 37. | May 17, 2009 | 108,183 | 1,019 |
| 38. | May 24, 2009 | 107,066 | 1,146 |
| 39. | May 31, 2009 | 100,385 | 1,191 |
| 40. | June 7, 2009 | 100,020 | 2,318 |
| 41. | June 14, 2009 | 93,067 | 1,048 |
| 42. | June 21, 2009 | 87,905 | 1,329 |
| 43. | June 28, 2009 | 89,261 | 1,102 |
| 44. | July 5, 2009 | 95,093 | 1,826 |
| 45. | July 12, 2009 | 93,774 | 1,152 |
| 46. | July 19, 2009 | 87,147 | 1,417 |
| 47. | July 26, 2009 | 95,886 | 887 |
| 48. | August 2, 2009 | 87,897 | 969 |
| 49. | August 9, 2009 | 96,274 | 2,070 |
| 50. | August 16, 2009 | 92,412 | 963 |
| 51. | August 23, 2009 | 92,584 | 861 |
| 52. | August 30, 2009 | 95,872 | 1,232 |
| 53. | September 6, 2009 | 92,871 | 1,093 |
| 54. | September 13, 2009 | 102,902 | 1,257 |
| 55. | September 20, 2009 | 108,963 | 1,319 |
| 56. | September 27, 2009 | 116,456 | 1,293 |
| 57. | October 4, 2009 | 106,959 | 1,672 |
| 58. | October 11, 2009 | 100,676 | 1,422 |
| 59. | October 18, 2009 | 104,537 | 1,443 |
| 60. | October 25, 2009 | 105,869 | 1,338 |
| 61. | November 1, 2009 | 109,935 | 1,542 |
| 62. | November 8, 2009 | 105,984 | 1,344 |
| 63. | November 15, 2009 | 103,525 | 4,777 |
| 64. | November 22, 2009 | 89,281 | 1,357 |
| 65. | November 29, 2009 | 107,862 | 2,018 |
| 66. | December 6, 2009 | 107,665 | 1,319 |
| 67. | December 13, 2009 | 95,437 | 1,333 |
| 68. | December 20, 2009 | 79,771 | 1,356 |
| 69. | December 27, 2009 | 97,554 | 1,423 |
| 70. | January 3, 2010 | 118,214 | 1,598 |
| 71. | January 10, 2010 | 112,741 | 1,959 |
| 72. | January 17, 2010 | 207,828 | 1,601 |
| 73. | January 24, 2010 | 191,921 | 1,293 |
| 74. | January 31, 2010 | 149,289 | 1,805 |
| 75. | February 7, 2010 | 143,285 | 1,525 |
| 76. | February 14, 2010 | 144,733 | 2,356 |
| 77. | February 21, 2010 | 132,748 | 1,684 |
| 78. | February 28, 2010 | 134,433 | 1,690 |
| 79. | March 7, 2010 | 129,599 | 1,506 |
| 80. | March 14, 2010 | 128,927 | 1,417 |
| 81. | March 21, 2010 | 132,906 | 1,287 |
| 82. | March 28, 2010 | 120,693 | 1,058 |
| 83. | April 4, 2010 | 115,884 | 1,337 |
| 84. | April 11, 2010 | 125,030 | 1,376 |
| 85. | April 18, 2010 | 134,394 | 1,158 |
| 86. | April 25, 2010 | 151,393 | 29,253 |
| 87. | May 2, 2010 | 146,363 | 1,340 |
| 88. | May 9, 2010 | 145,952 | 1,248 |
| 89. | May 16, 2010 | 200,407 | 57,148 |
| 90. | May 23, 2010 | 136,678 | 1,129 |
| 91. | May 30, 2010 | 147,497 | 1,350 |
| 92. | June 6, 2010 | 133,246 | 1,250 |
| 93. | June 13, 2010 | 131,571 | 1,716 |
| 94. | June 20, 2010 | 135,177 | 1,046 |
| 95. | June 27, 2010 | 130,099 | 1,284 |
| 96. | July 4, 2010 | 138,158 | 1,392 |
| 97. | July 11, 2010 | 130,311 | 1,149 |
| 98. | July 18, 2010 | 129,576 | 1,585 |
| 99. | July 25, 2010 | 98,559 | 1,111 |
Most active week beginning May 16, 2010 : 57,148 pages sent. 207,828 requests handled.
Weekly average: 2,605 pages sent. 102,273 requests handled.
This report was generated on July 29, 2010 22:26.
Report time frame September 9, 2008 04:05 to July 29, 2010 23:59.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |